Mumbai Indians won the match by 32 runs beating Delhi Daredevils in the IPL season 4 at the Wankhede Stadium, Mumbai.
Full Scorecard of the match is as follows:
IPL-4, 07 May 2011:- Mumbai Indians vs Delhi Daredevils, 49th Match, Wankhede Stadium, Mumbai.
Umpires: RS Mahanama,K Hariharan,Taufel,HDPK Dharmasena,VA Kulkarni.
Delhi Daredevils won the toss & chose to bowl
Result: Mumbai Indians won by 32 runs
Man of the Match: AT Rayudu
Full Scorecard of the match is as follows:
Mumbai Indians: 178/4 (20.0) RR:8.90 Delhi Daredevils won the toss and chose to bowl.
Delhi Daredevils: 144/10 (19.5) RR:7.26 Mumbai Indians won by 32 runs.
| Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
| AC Blizzard | ct V Sehwag b S Nadeem | 37 | 23 | 8 | 0 | 160.9 | 54/2 |
| SR Tendulkar | b IK Pathan | 14 | 14 | 3 | 0 | 100 | 50/1 |
| AT Rayudu | hit wicket b JR Hopes | 59 | 39 | 7 | 2 | 151.3 | 172/4 |
| RG Sharma | ct Y Venugopal Rao b M Morkel | 49 | 32 | 2 | 3 | 153.1 | 141/3 |
| KA Pollard | not out | 9 | 8 | 1 | 0 | 112.5 | |
| A Symonds | not out | 4 | 4 | 0 | 0 | 100 | |
| Harbhajan Singh | |||||||
| SL Malinga | |||||||
| MM Patel | |||||||
| DS Kulkarni | |||||||
| TL Suman | |||||||
| TOTAL | 4 wicket(s) | 20.0 over(s) | 178 | ||||
| Bowling | O | M | R | W | Eco | WD | NB |
| M Morkel | 4.0 | 0 | 49 | 1 | 12.25 | 3 | 0 |
| IK Pathan | 4.0 | 1 | 23 | 1 | 5.75 | 1 | 0 |
| AB Agarkar | 4.0 | 0 | 31 | 0 | 7.75 | 0 | 0 |
| S Nadeem | 4.0 | 0 | 28 | 1 | 7 | 0 | 0 |
| JR Hopes | 4.0 | 0 | 45 | 0 | 11.25 | 0 | 0 |
Delhi Daredevils: 144/10 (19.5) RR:7.26 Mumbai Indians won by 32 runs.
| Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
| V Sehwag | ct RG Sharma b MM Patel | 2 | 4 | 0 | 0 | 50 | 4/3 |
| DA Warner | lbw Harbhajan Singh | 1 | 2 | 0 | 0 | 50 | 3/1 |
| CA Ingram | b SL Malinga | 1 | 2 | 0 | 0 | 50 | 4/2 |
| NV Ojha | ct AT Rayudu b MM Patel | 1 | 7 | 0 | 0 | 14.3 | 7/4 |
| Y Venugopal Rao | b DS Kulkarni | 37 | 27 | 4 | 1 | 137 | 94/5 |
| JR Hopes | run out (AT Rayudu) | 55 | 44 | 10 | 0 | 125 | 123/6 |
| IK Pathan | b SL Malinga | 23 | 18 | 4 | 0 | 127.8 | 126/8 |
| Y Nagar | ct MM Patel b Harbhajan Singh | 0 | 1 | 0 | 0 | 0 | 123/7 |
| AB Agarkar | ct MM Patel b KA Pollard | 7 | 7 | 1 | 0 | 100 | 144/10 |
| M Morkel | ct A Symonds b KA Pollard | 10 | 9 | 1 | 0 | 111.1 | 144/9 |
| S Nadeem | not out | 0 | 0 | 0 | 0 | ||
| TOTAL | 10 wicket(s) | 19.5 over(s) | 144 | ||||
| Bowling | O | M | R | W | Eco | WD | NB |
| Harbhajan Singh | 4.0 | 0 | 24 | 2 | 6 | 2 | 0 |
| SL Malinga | 3.2 | 1 | 18 | 2 | 5.4 | 1 | 2 |
| MM Patel | 4.0 | 0 | 29 | 2 | 7.25 | 1 | 0 |
| DS Kulkarni | 4.0 | 0 | 27 | 1 | 6.75 | 1 | 0 |
| KA Pollard | 2.3 | 0 | 24 | 2 | 9.6 | 0 | 0 |
| A Symonds | 2.0 | 0 | 23 | 0 | 11.5 | 0 | 0 |
IPL-4, 07 May 2011:- Mumbai Indians vs Delhi Daredevils, 49th Match, Wankhede Stadium, Mumbai.
Umpires: RS Mahanama,K Hariharan,Taufel,HDPK Dharmasena,VA Kulkarni.
Delhi Daredevils won the toss & chose to bowl
Result: Mumbai Indians won by 32 runs
Man of the Match: AT Rayudu

0 comments:
Post a Comment