Mumbai Indians won the match by eight wickets beating Delhi Daredevils in the IPL T20 at the Feroz Shah Kotla stadium, Delhi.
Full Scorecard of the match is here as under:
IPL-4 Twenty20: 10 Apr 2011, Delhi Daredevils vs Mumbai Indians, 4th Match, Feroz Shah Kotla Stadium, Delhi
Umpires: S Venkataraghavan,AM Saheba,RB Tiffin,SL Shastri
Delhi Daredevils won the toss and chose to bat
Result: Mumbai Indians won by 8 Wickets
Man of the Match: SL Malinga
Full Scorecard of the match is here as under:
Delhi Daredevils: 95/10 (17.4) RR:5.38 Delhi Daredevils won the toss and chose to bat.
Mumbai Indians: 99/2 (16.5) RR:5.88 Mumbai Indians won the match by 8 Wickets.
Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
DA Warner | b SL Malinga | 1 | 3 | 0 | 0 | 33.3 | 11/1 |
V Sehwag | run out (SR Tendulkar) | 19 | 16 | 2 | 1 | 118.8 | 27/3 |
U Chand | b SL Malinga | 0 | 2 | 0 | 0 | 0 | 11/2 |
AJ Finch | ct AT Rayudu b Harbhajan Singh | 8 | 12 | 1 | 0 | 66.7 | 40/4 |
NV Ojha | ct SL Malinga b AG Murtaza | 29 | 30 | 2 | 1 | 96.7 | 82/5 |
Y Venugopal Rao | b SL Malinga | 26 | 25 | 3 | 0 | 104 | 88/7 |
IK Pathan | run out (R Sathish) | 0 | 1 | 0 | 0 | 0 | 82/6 |
RE van der Merwe | not out | 8 | 6 | 1 | 0 | 133.3 | |
M Morkel | b SL Malinga | 0 | 2 | 0 | 0 | 0 | 88/8 |
U Yadav | st DJ Jacobs b Harbhajan Singh | 0 | 4 | 0 | 0 | 0 | 90/9 |
AB Dinda | ct JEC Franklin b SL Malinga | 0 | 5 | 0 | 0 | 0 | 95/10 |
TOTAL | 10 wicket(s) | 17.4 over(s) | 95 | ||||
Bowling | O | M | R | W | Eco | WD | NB |
Harbhajan Singh | 3.0 | 0 | 14 | 2 | 4.67 | 1 | 0 |
SL Malinga | 3.4 | 1 | 13 | 5 | 3.55 | 1 | 0 |
AG Murtaza | 4.0 | 0 | 21 | 1 | 5.25 | 1 | 0 |
MM Patel | 3.0 | 0 | 20 | 0 | 6.67 | 0 | 0 |
KA Pollard | 3.0 | 0 | 18 | 0 | 6 | 1 | 0 |
JEC Franklin | 1.0 | 0 | 9 | 0 | 9 | 0 | 0 |
Mumbai Indians: 99/2 (16.5) RR:5.88 Mumbai Indians won the match by 8 Wickets.
Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
DJ Jacobs | b M Morkel | 1 | 6 | 0 | 0 | 16.7 | 1/1 |
SR Tendulkar | not out | 46 | 50 | 3 | 1 | 92 | |
AT Rayudu | run out (RE van der Merwe) | 14 | 15 | 2 | 0 | 93.3 | 31/2 |
RG Sharma | not out | 27 | 30 | 3 | 0 | 90 | |
Harbhajan Singh | |||||||
KA Pollard | |||||||
R Sathish | |||||||
JEC Franklin | |||||||
SL Malinga | |||||||
AG Murtaza | |||||||
MM Patel | |||||||
TOTAL | 2 wicket(s) | 16.5 over(s) | 99 | ||||
Bowling | O | M | R | W | Eco | WD | NB |
AB Dinda | 2.0 | 0 | 7 | 0 | 3.5 | 0 | 0 |
M Morkel | 4.0 | 0 | 29 | 1 | 7.25 | 3 | 0 |
IK Pathan | 2.5 | 0 | 14 | 0 | 6.46 | 3 | 0 |
U Yadav | 2.0 | 0 | 16 | 0 | 8 | 0 | 0 |
RE van der Merwe | 4.0 | 0 | 16 | 0 | 4 | 0 | 0 |
AJ Finch | 2.0 | 0 | 13 | 0 | 6.5 | 1 | 0 |
IPL-4 Twenty20: 10 Apr 2011, Delhi Daredevils vs Mumbai Indians, 4th Match, Feroz Shah Kotla Stadium, Delhi
Umpires: S Venkataraghavan,AM Saheba,RB Tiffin,SL Shastri
Delhi Daredevils won the toss and chose to bat
Result: Mumbai Indians won by 8 Wickets
Man of the Match: SL Malinga
0 comments:
Post a Comment