Mumbai Indians won the match by 9 wickets beating Royal Challengers Bangalore in the IPL-4 at the M Chinnaswamy Stadium, Bangalore.
Full Scorecard of the match can be seen below:
IPL-4, 12 Apr 2011: Royal Challengers Bangalore v Mumbai Indians, 8th Match, M Chinnaswamy Stadium, Bangalore
Umpires: Satayabrata Mukherjee,HDPK Dharmasena,AL Hill,K Hariharan,CK Nandan
Mumbai Indians won the Toss and chose to bowl
Result: Mumbai Indians won by 9 wickets
Man of the Match: SR Tendulkar
Full Scorecard of the match can be seen below:
Royal Challengers Bangalore: 140/4 (20.0) RR:7.00
Mumbai Indians: 143/1 (18.3) RR:7.73 Mumbai Indians won by 9 wickets.
| Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
| MA Agarwal | b SL Malinga | 0 | 1 | 0 | 0 | 0 | 0/1 |
| TM Dilshan | not out | 59 | 52 | 4 | 2 | 113.5 | |
| V Kohli | ct DJ Jacobs b KA Pollard | 12 | 19 | 2 | 0 | 63.2 | 19/2 |
| AB de Villiers | ct KA Pollard b KA Pollard | 38 | 36 | 4 | 1 | 105.6 | 110/3 |
| AUK Pathan | b SL Malinga | 0 | 2 | 0 | 0 | 0 | 112/4 |
| SS Tiwary | not out | 16 | 10 | 3 | 0 | 160 | |
| A Mithun | |||||||
| DL Vettori | |||||||
| Z Khan | |||||||
| DP Nannes | |||||||
| CA Pujara | |||||||
| TOTAL | 4 wicket(s) | 20.0 over(s) | 140 | ||||
| Bowling | O | M | R | W | Eco | WD | NB |
| SL Malinga | 4.0 | 0 | 32 | 2 | 8 | 1 | 0 |
| MM Patel | 3.0 | 0 | 10 | 0 | 3.33 | 0 | 0 |
| KA Pollard | 4.0 | 0 | 25 | 2 | 6.25 | 1 | 0 |
| AG Murtaza | 4.0 | 0 | 26 | 0 | 6.5 | 0 | 0 |
| Harbhajan Singh | 4.0 | 0 | 27 | 0 | 6.75 | 2 | 0 |
| JEC Franklin | 1.0 | 0 | 9 | 0 | 9 | 0 | 0 |
Mumbai Indians: 143/1 (18.3) RR:7.73 Mumbai Indians won by 9 wickets.
| Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
| DJ Jacobs | b DP Nannes | 22 | 16 | 2 | 2 | 137.5 | 33/1 |
| SR Tendulkar | not out | 55 | 46 | 7 | 0 | 119.6 | |
| AT Rayudu | not out | 63 | 50 | 9 | 0 | 126 | |
| Harbhajan Singh | |||||||
| KA Pollard | |||||||
| R Sathish | |||||||
| JEC Franklin | |||||||
| SL Malinga | |||||||
| AG Murtaza | |||||||
| MM Patel | |||||||
| RG Sharma | |||||||
| TOTAL | 1 wicket(s) | 18.3 over(s) | 143 | ||||
| Bowling | O | M | R | W | Eco | WD | NB |
| Z Khan | 4.0 | 0 | 36 | 0 | 9 | 1 | 0 |
| DL Vettor | 4.0 | 0 | 18 | 0 | 4.5 | 0 | 0 |
| DP Nannes | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| A Mithun | 3.0 | 0 | 31 | 0 | 10.33 | 0 | 1 |
| V Kohli | 2.0 | 0 | 15 | 0 | 7.5 | 0 | 0 |
| TM Dilshan | 1.0 | 0 | 12 | 0 | 12 | 0 | 0 |
| AUK Pathan | 3.3 | 0 | 30 | 0 | 8.57 | 0 | 0 |
IPL-4, 12 Apr 2011: Royal Challengers Bangalore v Mumbai Indians, 8th Match, M Chinnaswamy Stadium, Bangalore
Umpires: Satayabrata Mukherjee,HDPK Dharmasena,AL Hill,K Hariharan,CK Nandan
Mumbai Indians won the Toss and chose to bowl
Result: Mumbai Indians won by 9 wickets
Man of the Match: SR Tendulkar

0 comments:
Post a Comment