Mumbai Indians won the match by 7 wickets beating Pune Warriors in the IPL season 4 at the Wankhede Stadium, Mumbai.
Full Scorecard of the match can be seen below:
Pune Warriors: 118/10 (17.2) RR:6.81
Mumbai Indians: 124/3 (20.0) RR:6.20 .
| Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
| JD Ryder | ct SR Tendulkar b Abu Nechim | 12 | 15 | 2 | 0 | 80 | 16/1 |
| TD Paine | b MM Patel | 2 | 9 | 0 | 0 | 22.2 | 17/3 |
| M Manhas | ct AT Rayudu b Abu Nechim | 0 | 1 | 0 | 0 | 0 | 17/2 |
| RV Uthappa | ct KA Pollard b AG Murtaza | 45 | 37 | 6 | 1 | 121.6 | 98/7 |
| Yuvraj Singh | ct AT Rayudu b MM Patel | 0 | 2 | 0 | 0 | 0 | 17/4 |
| MD Mishra | ct RG Sharma b AG Murtaza | 12 | 10 | 2 | 0 | 120 | 52/5 |
| M Kartik | ct A Symonds b SL Malinga | 11 | 13 | 1 | 0 | 84.6 | 87/6 |
| WD Parnell | b JEC Franklin | 9 | 8 | 1 | 0 | 112.5 | 111/8 |
| R Sharma | ct AG Murtaza b MM Patel | 13 | 9 | 1 | 1 | 144.4 | 118/10 |
| AC Thomas | not out | 0 | 2 | 0 | 0 | 0 | |
| SB Wagh | ct A Symonds b SL Malinga | 2 | 2 | 0 | 0 | 100 | 118/9 |
| TOTAL | 10 wicket(s) | 17.2 over(s) | 118 | ||||
| Bowling | O | M | R | W | Eco | WD | NB |
| AG Murtaza | 4.0 | 0 | 18 | 2 | 4.5 | 0 | 0 |
| SL Malinga | 4.0 | 0 | 28 | 2 | 7 | 1 | 1 |
| Abu Nechim | 3.0 | 1 | 13 | 2 | 4.33 | 0 | 0 |
| MM Patel | 2.2 | 0 | 8 | 3 | 3.43 | 0 | 0 |
| KA Pollard | 1.0 | 0 | 13 | 0 | 13 | 0 | 1 |
| JEC Franklin | 3.0 | 0 | 32 | 1 | 10.67 | 0 | 2 |
Mumbai Indians: 124/3 (20.0) RR:6.20 .
| Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
| JEC Franklin | ct M Manhas b SB Wagh | 6 | 8 | 1 | 0 | 75 | 9/1 |
| SR Tendulkar | ct AC Thomas b R Sharma | 34 | 39 | 2 | 0 | 87.2 | 83/2 |
| AT Rayudu | ct R Sharma b AC Thomas | 38 | 40 | 4 | 0 | 95 | 89/3 |
| RG Sharma | not out | 20 | 18 | 1 | 1 | 111.1 | |
| A Symonds | not out | 16 | 15 | 2 | 0 | 106.7 | |
| KA Pollard | |||||||
| R Sathish | |||||||
| SL Malinga | |||||||
| AG Murtaza | |||||||
| MM Patel | |||||||
| Abu Nechim | |||||||
| TOTAL | 3 wicket(s) | 20.0 over(s) | 124 | ||||
| Bowling | O | M | R | W | Eco | WD | NB |
| AC Thomas | 4.0 | 0 | 16 | 1 | 4 | 0 | 0 |
| SB Wagh | 2.0 | 0 | 9 | 1 | 4.5 | 0 | 0 |
| M Kartik | 4.0 | 0 | 29 | 0 | 7.25 | 1 | 0 |
| WD Parnell | 4.0 | 0 | 28 | 0 | 7 | 0 | 0 |
| R Sharma | 3.0 | 0 | 14 | 1 | 4.67 | 0 | 0 |
| JD Ryder | 2.0 | 0 | 15 | 0 | 7.5 | 0 | 0 |
| Yuvraj Singh | 1.0 | 0 | 5 | 0 | 5 | 0 | 0 |
IPL-4, 20 April 2011:- Mumbai Indians v Pune Warriors, 21st Match, Wankhede Stadium, Mumbai.
Umpires: Satayabrata Mukherjee,Asad Rauf,AM Saheba,SL Shastri,VA Kulkarni
Pune Warriors won the toss and chose to bat.
Results: Mumbai Indians won the match by 7 wickets
Man Of The Match: MM Patel

0 comments:
Post a Comment