Royal Challengers Bangalore won the qualifier 2 match by 43 runs beating Mumbai Indians in the IPL season 4 at the MA Chidambaram Stadium.
Full Scorecard of the Qualifier 2 match can be seen below:
IPL-4, 27 May 2011:- Royal Challengers Bangalore v Mumbai Indians, 2nd Qualifying Fin, MA Chidambaram Stadium.
Umpires: RS Mahanama,Asad Rauf,SJA Taufel,HDPK Dharmasena,K Srinath
Mumbai Indians won the toss and chose to bowl
Result: Royal Challengers Bangalore won by 43 runs
Man of the Match: CH Gayle
Full Scorecard of the Qualifier 2 match can be seen below:
Royal Challengers Bangalore: 185/4 (20.0) RR:9.25
Mumbai Indians: 142/8 (20.0) RR:7.10 Royal Challengers Bangalore won by 43 runs.
Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
MA Agarwal | ct RG Sharma b KA Pollard | 41 | 31 | 4 | 2 | 132.3 | 113/1 |
CH Gayle | ct JEC Franklin b MM Patel | 89 | 47 | 9 | 5 | 189.4 | 148/2 |
V Kohli | b AN Ahmed | 8 | 12 | 0 | 0 | 66.7 | 151/3 |
AB de Villiers | not out | 21 | 15 | 0 | 1 | 140 | |
LA Pomersbach | ct SL Malinga b MM Patel | 4 | 4 | 0 | 0 | 100 | 157/4 |
SS Tiwary | not out | 8 | 12 | 0 | 0 | 66.7 | |
A Mithun | |||||||
S Aravind | |||||||
Z Khan | |||||||
DL Vettori | |||||||
J Syed Mohammad | |||||||
TOTAL | 4 wicket(s) | 20.0 over(s) | 185 | ||||
Bowling | O | M | R | W | Eco | WD | NB |
AN Ahmed | 4.0 | 0 | 56 | 1 | 14 | 5 | 1 |
Harbhajan Singh | 4.0 | 0 | 40 | 0 | 10 | 1 | 0 |
SL Malinga | 4.0 | 0 | 24 | 0 | 6 | 0 | 0 |
MM Patel | 4.0 | 0 | 27 | 2 | 6.75 | 0 | 0 |
RG Sharma | 1.0 | 0 | 14 | 0 | 14 | 0 | 0 |
KA Pollard | 3.0 | 0 | 24 | 1 | 8 | 2 | 0 |
Mumbai Indians: 142/8 (20.0) RR:7.10 Royal Challengers Bangalore won by 43 runs.
Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
AC Blizzard | ct MA Agarwal b S Aravind | 10 | 10 | 2 | 0 | 100 | 23/1 |
SR Tendulkar | st AB de Villiers b J Syed Mohammad | 40 | 24 | 7 | 0 | 166.7 | 68/3 |
Harbhajan Singh | ct LA Pomersbach b S Aravind | 13 | 7 | 1 | 1 | 185.7 | 41/2 |
RG Sharma | ct LA Pomersbach b DL Vettori | 13 | 15 | 1 | 0 | 86.7 | 82/4 |
JEC Franklin | b Z Khan | 16 | 17 | 0 | 1 | 94.1 | 99/7 |
AT Rayudu | lbw DL Vettori | 0 | 1 | 0 | 0 | 0 | 83/5 |
KA Pollard | ct A Mithun b DL Vettori | 3 | 6 | 0 | 0 | 50 | 89/6 |
R Sathish | not out | 19 | 22 | 1 | 0 | 86.4 | |
SL Malinga | ct LA Pomersbach b J Syed Mohammad | 7 | 5 | 0 | 1 | 140 | 110/8 |
AN Ahmed | not out | 18 | 12 | 1 | 1 | 150 | |
MM Patel | |||||||
TOTAL | 8 wicket(s) | 20.0 over(s) | 142 | ||||
Bowling | O | M | R | W | Eco | WD | NB |
Z Khan | 4.0 | 0 | 32 | 1 | 8 | 0 | 0 |
S Aravind | 3.0 | 0 | 27 | 2 | 9 | 1 | 0 |
CH Gayle | 3.0 | 0 | 11 | 0 | 3.67 | 0 | 0 |
A Mithun | 2.0 | 0 | 26 | 0 | 13 | 0 | 0 |
DL Vettori | 4.0 | 0 | 19 | 3 | 4.75 | 0 | 0 |
J Syed Mohammad | 4.0 | 0 | 25 | 2 | 6.25 | 0 | 0 |
IPL-4, 27 May 2011:- Royal Challengers Bangalore v Mumbai Indians, 2nd Qualifying Fin, MA Chidambaram Stadium.
Umpires: RS Mahanama,Asad Rauf,SJA Taufel,HDPK Dharmasena,K Srinath
Mumbai Indians won the toss and chose to bowl
Result: Royal Challengers Bangalore won by 43 runs
Man of the Match: CH Gayle