Mumbai Indians won the match by 23 runs beating Kings XI Punjab in the IPL season 4 at the Wankhede Stadium, Mumbai.
Full scorecard of the match can be seen below:-
IPL-4, 02 May 2011:- Mumbai Indians v Kings XI Punjab, 40th Match, Wankhede Stadium.
Umpires: Satayabrata Mukherjee, HDPK Dharmasena,PR Reiffel, VA Kulkarni,K Hariharan
Kings XI Punjab won the toss and chose to bowl
Result: Mumbai Indians won by 23
Man Of the Match: KA Pollard
Full scorecard of the match can be seen below:-
Mumbai Indians: 159/5 (20.0) RR:7.95 Kings XI Punjab won the toss and Chose to bowl.
Kings XI Punjab: 136/8 (20.0) RR:6.80 Mumbai Indians won the match by 23 runs. .
Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
DJ Jacobs | b Bipul Sharma | 10 | 10 | 2 | 0 | 100 | 14/1 |
SR Tendulkar | ct AM Nayar b RJ Harris | 51 | 45 | 3 | 1 | 113.3 | 129/3 |
AT Rayudu | ct KD Karthik b PP Chawla | 51 | 37 | 8 | 1 | 137.8 | 109/2 |
KA Pollard | ct PC Valthaty b PP Chawla | 20 | 11 | 1 | 2 | 181.8 | 144/4 |
RG Sharma | ct DJ Hussey b RJ Harris | 18 | 11 | 3 | 0 | 163.6 | 158/5 |
A Symonds | not out | 3 | 5 | 0 | 0 | 60 | |
TL Suman | not out | 0 | 0 | 0 | 0 | ||
Harbhajan Singh | |||||||
SL Malinga | |||||||
MM Patel | |||||||
Abu Nechim | |||||||
TOTAL | 5 wicket(s) | 20.0 over(s) | 159 | ||||
Bowling | O | M | R | W | Eco | WD | NB |
BA Bhatt | 4.0 | 0 | 26 | 0 | 6.5 | 0 | 0 |
P Kumar | 3.0 | 0 | 28 | 0 | 9.33 | 0 | 0 |
Bipul Sharma | 4.0 | 0 | 22 | 1 | 5.5 | 2 | 0 |
RJ Harris | 4.0 | 0 | 33 | 2 | 8.25 | 0 | 0 |
PP Chawla | 4.0 | 0 | 37 | 2 | 9.25 | 0 | 0 |
PC Valthaty | 1.0 | 0 | 10 | 0 | 10 | 0 | 0 |
Kings XI Punjab: 136/8 (20.0) RR:6.80 Mumbai Indians won the match by 23 runs. .
Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
PC Valthaty | ct KA Pollard b A Symonds | 33 | 38 | 1 | 2 | 86.8 | 73/2 |
AC Gilchrist | lbw Harbhajan Singh | 0 | 2 | 0 | 0 | 0 | 1/1 |
SE Marsh | ct SR Tendulkar b SL Malinga | 61 | 48 | 8 | 0 | 127.1 | 131/7 |
DJ Hussey | ct RG Sharma b MM Patel | 2 | 5 | 0 | 0 | 40 | 79/3 |
KD Karthik | lbw KA Pollard | 1 | 2 | 0 | 0 | 50 | 83/4 |
AM Nayar | ct A Symonds b Harbhajan Singh | 14 | 9 | 2 | 0 | 155.6 | 113/5 |
Bipul Sharma | b SL Malinga | 1 | 2 | 0 | 0 | 50 | 116/6 |
PP Chawla | not out | 12 | 9 | 1 | 0 | 133.3 | |
RJ Harris | ct KA Pollard b MM Patel | 1 | 2 | 0 | 0 | 50 | 132/8 |
P Kumar | not out | 2 | 3 | 0 | 0 | 66.7 | |
BA Bhatt | |||||||
TOTAL | 8 wicket(s) | 20.0 over(s) | 136 | ||||
Bowling | O | M | R | W | Eco | WD | NB |
Harbhajan Singh | 4.0 | 0 | 25 | 2 | 6.25 | 0 | 0 |
SL Malinga | 4.0 | 0 | 21 | 2 | 5.25 | 0 | 0 |
Abu Nechim | 3.0 | 0 | 22 | 0 | 7.33 | 0 | 0 |
MM Patel | 4.0 | 0 | 19 | 2 | 4.75 | 0 | 0 |
TL Suman | 1.0 | 0 | 12 | 0 | 12 | 0 | 0 |
KA Pollard | 3.0 | 0 | 18 | 1 | 6 | 1 | 0 |
A Symonds | 1.0 | 0 | 11 | 1 | 11 | 0 | 0 |
IPL-4, 02 May 2011:- Mumbai Indians v Kings XI Punjab, 40th Match, Wankhede Stadium.
Umpires: Satayabrata Mukherjee, HDPK Dharmasena,PR Reiffel, VA Kulkarni,K Hariharan
Kings XI Punjab won the toss and chose to bowl
Result: Mumbai Indians won by 23
Man Of the Match: KA Pollard
0 comments:
Post a Comment