Mumbai Indians won the Elimination Final by 4 wickets beating Kolkata Knight Riders in the IPL Season 4 at the Wankhede Stadium, Mumbai.
Final Score Of the Elimination Final is here as under:
Kolkata Knight Riders: 147/7 (20.0) RR:7.35
Mumbai Indians: 148/6 (19.2) RR:7.66 Mumbai Indians won by 4 wickets.
IPL-4, 25 May 2011:- Mumbai Indians v Kolkata Knight Ridees, Elimination Final, Wankhede, Mumbai.
Umpires: RS Mahanama,Asad Rauf,SJA Taufel,PR Reiffel,VN Kulkarni
Mumbai Indians won the toss and chose to bowl
Result: Mumbai Indians won by 4 wickets
Man of the Match: MM Patel
Final Score Of the Elimination Final is here as under:
Kolkata Knight Riders: 147/7 (20.0) RR:7.35
Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
G Gambhir | b Harbhajan Singh | 4 | 8 | 1 | 0 | 50 | 13/2 |
JH Kallis | ct SR Tendulkar b MM Patel | 7 | 7 | 1 | 0 | 100 | 9/1 |
SP Goswami | ct AT Rayudu b MM Patel | 0 | 3 | 0 | 0 | 0 | 15/3 |
MK Tiwary | lbw DS Kulkarni | 4 | 7 | 0 | 0 | 57.1 | 20/4 |
YK Pathan | ct KA Pollard b MM Patel | 26 | 24 | 3 | 0 | 108.3 | 80/5 |
RN ten Doeschate | not out | 70 | 49 | 6 | 3 | 142.9 | |
Shakib Al Hasan | b SL Malinga | 26 | 16 | 4 | 0 | 162.5 | 121/6 |
R Bhatia | run out (RG Sharma) | 2 | 3 | 0 | 0 | 66.7 | 131/7 |
B Lee | not out | 2 | 3 | 0 | 0 | 66.7 | |
Iqbal Abdulla | |||||||
L Balaji | |||||||
TOTAL | 7 wicket(s) | 20.0 over(s) | 147 | ||||
Bowling | O | M | R | W | Eco | WD | NB |
DS Kulkarni | 4.0 | 0 | 32 | 1 | 8 | 2 | 0 |
MM Patel | 4.0 | 0 | 27 | 3 | 6.75 | 0 | 0 |
Harbhajan Singh | 4.0 | 0 | 26 | 1 | 6.5 | 1 | 0 |
SL Malinga | 4.0 | 0 | 19 | 1 | 4.75 | 1 | 0 |
JEC Franklin | 1.0 | 0 | 10 | 0 | 10 | 0 | 0 |
KA Pollard | 3.0 | 0 | 31 | 0 | 10.33 | 0 | 0 |
Mumbai Indians: 148/6 (19.2) RR:7.66 Mumbai Indians won by 4 wickets.
Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
AC Blizzard | ct Iqbal Abdulla b B Lee | 51 | 30 | 7 | 2 | 170 | 81/1 |
SR Tendulkar | ct MK Tiwary b JH Kallis | 36 | 28 | 6 | 0 | 128.6 | 92/3 |
RG Sharma | run out (G Gambhir) | 0 | 0 | 0 | 0 | 82/2 | |
AT Rayudu | ct SP Goswami b JH Kallis | 12 | 16 | 2 | 0 | 75 | 103/4 |
JEC Franklin | not out | 29 | 25 | 2 | 0 | 116 | |
KA Pollard | lbw Shakib Al Hasan | 3 | 5 | 0 | 0 | 60 | 123/5 |
TL Suman | ct MK Tiwary b Shakib Al Hasan | 2 | 7 | 0 | 0 | 28.6 | 133/6 |
Harbhajan Singh | not out | 11 | 5 | 0 | 1 | 220 | |
SL Malinga | |||||||
DS Kulkarni | |||||||
MM Patel | |||||||
TOTAL | 6 wicket(s) | 19.2 over(s) | 148 | ||||
Bowling | O | M | R | W | Eco | WD | NB |
B Lee | 4.0 | 0 | 37 | 1 | 9.25 | 0 | 0 |
Iqbal Abdulla | 3.0 | 0 | 23 | 0 | 7.67 | 0 | 0 |
YK Pathan | 2.0 | 0 | 18 | 0 | 9 | 0 | 0 |
Shakib Al Hasan | 3.2 | 0 | 24 | 2 | 7.2 | 0 | 0 |
R Bhatia | 1.0 | 0 | 9 | 0 | 9 | 0 | 0 |
JH Kallis | 4.0 | 0 | 18 | 2 | 4.5 | 1 | 0 |
L Balaji | 2.0 | 0 | 16 | 0 | 8 | 0 | 0 |
IPL-4, 25 May 2011:- Mumbai Indians v Kolkata Knight Ridees, Elimination Final, Wankhede, Mumbai.
Umpires: RS Mahanama,Asad Rauf,SJA Taufel,PR Reiffel,VN Kulkarni
Mumbai Indians won the toss and chose to bowl
Result: Mumbai Indians won by 4 wickets
Man of the Match: MM Patel
0 comments:
Post a Comment