Mumbai Indians won the match by 5 wickets beating Kolkata Knight Riders in the Indians Premier League season 4 at the Eden Garden, Kolkata.
Full Scorecard of the match is as follows:
IPL-4,22 May 2011:- Kolkata Knight Riders v Mumbai Indians, 70th Match, Eden Gardens, Kolkata.
Umpires: D Govindjee,SK Tarapore,SJA Taufel,S Ravi,S Das
Mumbai Indians won the toss and chose to bowl
Result: Mumbai Indians won by 5 wickets
Man of the Match: JEC Franklin
Full Scorecard of the match is as follows:
Kolkata Knight Riders: 175/7 (20.0) RR:8.75
Mumbai Indians: 178/5 (20.0) RR:8.90 Mumbai Indians won by 5 wickets.
Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
JH Kallis | ct TL Suman b JEC Franklin | 59 | 42 | 4 | 3 | 140.5 | 149/5 |
SP Goswami | run out (TL Suman) | 1 | 3 | 0 | 0 | 33.3 | 4/1 |
G Gambhir | b Abu Nechim | 8 | 7 | 0 | 1 | 114.3 | 22/2 |
MK Tiwary | run out (Harbhajan Singh) | 35 | 22 | 5 | 1 | 159.1 | 67/3 |
YK Pathan | ct Abu Nechim b JEC Franklin | 36 | 27 | 4 | 1 | 133.3 | 124/4 |
RN ten Doeschate | lbw Abu Nechim | 18 | 12 | 1 | 1 | 150 | 166/6 |
R Bhatia | run out (AT Rayudu) | 11 | 6 | 2 | 0 | 183.3 | 175/7 |
Shakib Al Hasan | not out | 1 | 1 | 0 | 0 | 100 | |
Iqbal Abdulla | |||||||
L Balaji | |||||||
B Lee | |||||||
TOTAL | 7 wicket(s) | 20.0 over(s) | 175 | ||||
Bowling | O | M | R | W | Eco | WD | NB |
Abu Nechim | 4.0 | 0 | 32 | 2 | 8 | 0 | 0 |
SL Malinga | 4.0 | 0 | 23 | 0 | 5.75 | 1 | 0 |
Harbhajan Singh | 3.0 | 0 | 26 | 0 | 8.67 | 2 | 0 |
RW Price | 3.0 | 0 | 33 | 0 | 11 | 0 | 0 |
KA Pollard | 2.0 | 0 | 23 | 0 | 11.5 | 0 | 0 |
JEC Franklin | 4.0 | 0 | 35 | 2 | 8.75 | 0 | 0 |
Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
TL Suman | ct YK Pathan b Iqbal Abdulla | 4 | 4 | 1 | 0 | 100 | 13/1 |
SR Tendulkar | ct G Gambhir b R Bhatia | 38 | 27 | 6 | 0 | 140.7 | 96/4 |
Harbhajan Singh | ct MK Tiwary b R Bhatia | 30 | 29 | 5 | 0 | 103.4 | 70/2 |
RG Sharma | ct SP Goswami b R Bhatia | 10 | 9 | 1 | 0 | 111.1 | 85/3 |
KA Pollard | b L Balaji | 18 | 22 | 2 | 0 | 81.8 | 138/5 |
JEC Franklin | not out | 45 | 23 | 5 | 1 | 195.7 | |
AT Rayudu | not out | 17 | 6 | 0 | 2 | 283.3 | |
SL Malinga | |||||||
R Sathish | |||||||
Abu Nechim | |||||||
RW Price | |||||||
TOTAL | 5 wicket(s) | 20.0 over(s) | 178 | ||||
Bowling | O | M | R | W | Eco | WD | NB |
B Lee | 4.0 | 0 | 37 | 0 | 9.25 | 2 | 0 |
Iqbal Abdulla | 4.0 | 0 | 26 | 1 | 6.5 | 0 | 0 |
Shakib Al Hasan | 4.0 | 0 | 26 | 0 | 6.5 | 2 | 0 |
L Balaji | 3.0 | 0 | 51 | 1 | 17 | 2 | 0 |
YK Pathan | 1.0 | 0 | 7 | 0 | 7 | 0 | 0 |
R Bhatia | 4.0 | 0 | 22 | 3 | 5.5 | 0 | 0 |
IPL-4,22 May 2011:- Kolkata Knight Riders v Mumbai Indians, 70th Match, Eden Gardens, Kolkata.
Umpires: D Govindjee,SK Tarapore,SJA Taufel,S Ravi,S Das
Mumbai Indians won the toss and chose to bowl
Result: Mumbai Indians won by 5 wickets
Man of the Match: JEC Franklin
0 comments:
Post a Comment